Property Attributes
- MLS#10167078
- TypeSingle Family
- Listing Status Active
- CountyPRESTON
- CityAlbright
- AreaPreston County
- Zip26519
- StyleRanch
- Year Built1970
- Taxes$ 2925
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3430
- Lot Size0.459 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
If you're looking for storage inside and out look no further! This property offers a living room and den combo with a built-in bookshelf. The den leads to the kitchen with all of your appliance needs. Formal dining room with hardwood floors. The gathering room offers a wood burning fireplace. Primary suite has a sitting area as well as a large closet. Two other bedrooms and oversized bath on the main floor. The lower level offers a bedroom, office area & bonus room. Large laundry area with toilet. Several unfinished areas that is perfect for storage or canning items. Exterior door that leads to the multi-level deck. Huge side deck perfect for grilling or relaxing. Oversized two car garage and a huge storage garage all included. Perfect location.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingwood Elementary | Central Preston Middle | Preston High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Living Area | 3430 |
|---|---|
| Heating | Forced Air,Oil |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Settlement |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,3+ Cars,Detached |
| Construction | Frame |
| Appliances | Countertop Range,Dishwasher,Freezer,Microwave,Range,Refrigerator |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1970 |
| Parking | 3+ Cars |
| Other Rooms | Gathering Room,Library/Study,Rec/Play Room,Formal Dining Rm,Laundry/Utility,Den,Bonus Room |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 1 |
| County | Preston |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 23 |
| Tax Year | 2026 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | New |
| Subdivision | WV |
| Status Detail | 1 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Pleasant District |
| Primary City | Albright |
| City Limits | No |
| Directions | I68E to Bruceton,Rt on North Preston Hwy(heading south) 6 miles on right. |
| High School | Preston High |
| City | Albright |
| Elementary School | Kingwood Elementary |
| Middle School | Central Preston Middle |
| Legal Description | Lot 2 Glade Meadows Add. |
| School County | Preston |
| Postal Code | 26519 |
| PROPERTY DESCRIPTION | Corner,Level |
| Price Per Sq Ft Total AG | 109.33 |
| DISCLOSURES | Agent Related to Seller,Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Walk-up Attic,Electric Stove Connection,Washer Connection,Single Level Living |
|---|---|
| Basement | Partially Finished,Walk-Out |
| Electricity | 200 Amps |
| Flooring | Ceramic Tile,Wall-to-Wall Carpet,Wood |
| Equipment | Garage Door Opener,Cable Available,Hot Water Heater Elec. |
| Family Room Dimensions | 13x20 |
| Kitchen Features | Tile Floor |
| Dining Room Dimensions | 10x11 |
| Beds | 4 |
| Other Room 3 | Library |
| Other Room 2 | Bonus Room |
| Second Kitchen | Office |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 12x12 |
| Number of Rooms | 11 |
| Attic | Storage Only |
| Photo | Yes |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Deck,Storage Shed/Outbuilding |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.459 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers