Property Attributes
- MLS#10166631
- TypeSingle Family
- Listing Status Active
- CountyUPSHUR
- CityAdrian
- AreaUpshur County-Other
- Zip26210
- StyleRanch
- Year Built1950
- Taxes$ 350
- Price$ 155,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.15 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Views of Buckhannon River! Excellent location for country living or getaway! 4 bedrooms, 2 full baths, new metal roof & furnace, & deck.
| Elementary School | Middle School | High School |
|---|---|---|
| French Creek Elementary | Buckhannon-Upshur Middle | Buckhannon-Upshur High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $155,000 |
General Features
| Living Area | 1266 |
|---|---|
| Heating | Forced Air,Gas,Propane,Wood |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | neg |
| Roof | Metal |
| Fireplaces | 1 |
| Garage | None |
| Zoning | None |
| Construction | Frame |
| Appliances | Range,Dishwasher,Refrigerator |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Parking | 2 Cars |
| Other Rooms | Laundry/Utility |
| Style | Ranch |
| View | Mountain |
| Stories Count | 1 |
| County | Upshur |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 19,17,14.1 |
| Tax Year | 2025 |
| Associated Document Count | 1 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Meade District |
| Primary City | Adrian |
| City Limits | No |
| Directions | Take Rt. 20 S. 8 mi turn left onto Alton Rd go 8.2 mi property on left |
| High School | Buckhannon-Upshur High |
| City | Adrian |
| Elementary School | French Creek Elementary |
| Middle School | Buckhannon-Upshur Middle |
| Legal Description | 3048 Sq Ft,2454 Sq Ft,& FS 0.02 AC Alton |
| School County | Upshur |
| Postal Code | 26210 |
| PROPERTY DESCRIPTION | Sloping,Rural |
| Price Per Sq Ft Total AG | 122.43 |
| DISCLOSURES | Notice of Agency Relation |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Single Level Living |
|---|---|
| Basement | Full,Unfinished |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl |
| Equipment | Hot Water Heater Elec.,High Speed Internet Avail |
| Kitchen Features | Vinyl Flooring |
| Beds | 4 |
| Other Room 3 | Laundry |
| Other Room 2 | Bathroom |
| Second Kitchen | Bathroom |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 19'10x8 |
| Number of Rooms | 7 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Wood,Vinyl |
|---|---|
| Exterior Amenities | Deck |
| Foundation | Block |
| Waterfront | River,View |
| Lot Size Area | 0.15 |
| Water/Sewer | City Water,Aeration System |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers