Property Attributes
- MLS#10166630
- TypeCondos
- Listing Status Contingent
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Cheat Lake
- NeighborhoodSummerfield
- Zip26508
- StyleTraditional
- Year Built2012
- Taxes$ 1291
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2241
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Beautifully maintained and move-in ready, this 3-bedroom, 2 full bath, 2 half bath townhome is located in the highly desirable Cheat Lake community. Featuring a 1-car garage, this home offers quality upgrades throughout, including a welcoming wood staircase with carpeted treads, luxury vinyl plank flooring, like-new carpeting in the lower level, and an abundance of natural light. The kitchen features granite countertops, a deep dual-basin sink with a touch-activated faucet, and upgraded washer and dryer that convey. Conveniently located within a short stroll to Cheat Lake Elementary School and just minutes from I-68, shopping, dining, hospitals, and WVU, this home offers the perfect blend of comfort, convenience, and low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| Cheat Lake Elementary | Mountaineer Middle | University High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $299,000 |
General Features
| Living Area | 2241 |
|---|---|
| Heating | Heat Pump,Central Heat,Electric |
| Kitchen Level | 2 |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Electric |
| Possession | Closing |
| Roof | Shingles |
| Pets Allowed | Yes |
| Garage | 1 Car,Integral |
| Zoning | Other |
| Construction | Frame |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2012 |
| Parking | 3+ Cars,Off Street Parking |
| Subdivision | Summerfield |
| Style | Traditional |
| View | Neighborhood |
| Stories Count | 3 |
| County | Monongalia |
| Class | Single Family Attached |
| Type | Townhouse |
| HOA | Yes |
| Parcel Number | 0004 |
| Tax Year | 2025 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | Contingent |
| Subdivision | WV |
| Status Detail | 6 |
| Dining Room Level | 2 |
| Living Room Level | 2 |
| COMMUNITY AMENITIES | Library |
| Lot Sqft | 1699 |
| District | Union District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | 857 North to Tyrone Rd. Turn Right. Right on Tibbs. Right into Summerfield. The first street turn right on Pine Lane. Subject property on the right. |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 480 |
| End Unit | No |
| Elementary School | Cheat Lake Elementary |
| Middle School | Mountaineer Middle |
| Legal Description | LOT 4 OR 0.0390 AC CAL (20X85) SUMMERFIELD PHASE I |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Cul-de-sac |
| Price Per Sq Ft Total AG | 133.42 |
| List Type | Exclusive Agency |
Interior Features
| Interior Amenities | All Window Treatments,Primary Bath,Electric Stove Connection |
|---|---|
| Basement | Full,Finished,Walk-Out,Garage Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Tile,Luxury Vinyl Plank |
| Equipment | Smoke Detectors,Garage Door Opener |
| Family Room Dimensions | 13x22'5 |
| Kitchen Features | Pantry,Luxury Vinyl Plank |
| Dining Room Dimensions | 6'8x10 |
| Other Room 2 | Sunroom |
| Second Kitchen | Foyer |
| Fireplace | None |
| Kitchen Dimension | 12'5x14 |
| Number of Rooms | 7 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Deck,Outside Lighting |
| Foundation | Slab,Concrete |
| Waterfront | None |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers