Property Attributes
- MLS#10165965
- TypeSingle Family
- Listing Status Active
- CountyWEBSTER
- CityHacker Valley
- AreaWebster County
- Zip26222
- Style
- Year Built1972
- Taxes$ 240
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size3.22 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Looking to Work from Home? Check-out this great one of a kind opportunity to work from home in a peaceful country setting plus meet new people. Enjoy single level living at this 3 bedroom, 1 bath single wide mobile home overlooking a stocked pond, coming with a unique business opportunity of this established nightly rentals of 6 converted school buses. Each bus is nestled along a meandering stream with their own decor theme, plus refrigerator, microwave, coffee maker, heat & A/C and picnic table. Property features an additional hook-up for an RV, a stocked fishing pond fed with fresh water from stream flowing along the properties edge, stocked with bass, blue gill, catfish and grass carp, 4 bathroom bath house with laundry facilities, underground electric, city water and septic. Property is just a few miles away from Holly River State Park. High speed internet available via Starlink.
| Elementary School | Middle School | High School |
|---|---|---|
| Hacker Valley Elementary | Hacker Valley Middle | Webster County High |
| Price History | |
|---|---|
| 7/17/2026 | Listed $350,000 |
| 8/1/2026 | 2$345,000 |
| 8/14/2026 | 2$340,000 |
| 9/17/2026 | 5$325,000 |
General Features
| Living Area | 780 |
|---|---|
| Heating | Forced Air,Wall Unit(s),Propane |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | Closing |
| Roof | Metal |
| Garage | None |
| Zoning | None |
| Construction | Single Wide |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1972 |
| Parking | 3+ Cars,Off Street Parking |
| Style | Other |
| View | Mountain,Lake or River |
| Stories Count | 1 |
| County | Webster |
| Class | Single Family Detached |
| Type | Single Wide |
| HOA | No |
| Parcel Number | 19.1 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park |
| District | Hacker Valley District |
| Primary City | Hacker Valley |
| City Limits | No |
| Directions | Leave the Webster / Upshur County Line traveling on Route 20 towards Hacker Valley for about 3 miles,property will be on right side of road |
| High School | Webster County High |
| City | Hacker Valley |
| Elementary School | Hacker Valley Elementary |
| Middle School | Hacker Valley Middle |
| Legal Description | 3.22 Acres Jerry's Run |
| School County | Webster |
| Postal Code | 26222 |
| PROPERTY DESCRIPTION | Water Frontage,Level,Rolling |
| Price Per Sq Ft Total AG | 416.67 |
| DISCLOSURES | Seller's Disclosure,Sold AS-IS,Notice of Agency Relation |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Stove Connection,Washer Connection,Electric Dryer Connection,Single Level Living |
|---|---|
| Basement | None |
| Electricity | 200 Amps,Circuit Breakers |
| Flooring | Wall-to-Wall Carpet,Vinyl |
| Equipment | Hot Water Heater Elec.,Video/Audio Monitoring,High Speed Internet Avail |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 7'x11'2 |
| Beds | 3 |
| Second Kitchen | Bathroom |
| Fireplace | None |
| Kitchen Dimension | 6'5X11'2 |
| Number of Rooms | 6 |
| Attic | None |
| Photo | Yes |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Storage Shed/Outbuilding |
| Foundation | Piling |
| Waterfront | Pond,View,Access,Stream/Creek |
| Lot Size Area | 3.22 |
| Water/Sewer | Septic,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers