Property Attributes
- MLS#10165869
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityJane Lew
- AreaLewis-Jane Lew
- Zip26378
- StyleBungalow
- Year Built1948
- Taxes$ 351
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1.7 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Rt 19 in Jane Lew with a convenient location, just minutes from the Interstate, you will find this home sitting on 1.7 acre with vinyl siding, metal roof, detached 2 stall garage, back deck, front porch, three out-buildings and even an area with electrical hookup for your camper. Appliances will stay with sale. Offering three bedrooms, 1 bath home. A few cosmetic changes and the equity should grow quite nicely. Selling as is. Need appointment at least 24 hours to show. Agt remarks.
| Elementary School | Middle School | High School |
|---|---|---|
| Jane Lew Elementary | Robert L. Bland Middle | Lewis County High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $239,000 |
| 8/23/2026 | 9$219,000 |
| 9/20/2026 | 18$179,900 |
General Features
| Living Area | 1232 |
|---|---|
| Heating | Central Heat,Forced Air,Wall Unit(s),Gas |
| Kitchen Level | L |
| Cooling | Central Air,Ceiling Fan(s),Wall Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Fireplaces | 1 |
| Garage | 2 Cars,Detached |
| Zoning | None |
| Construction | Block |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Parking | 3+ Cars,Off Street Parking |
| Style | Bungalow |
| View | Panoramic,Other |
| Stories Count | 1 |
| County | Lewis |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 52 & 29.7 |
| Tax Year | 2025 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | L |
| COMMUNITY AMENITIES | Medical Facility |
| Lot Sqft | 74052 |
| District | Hackers Creek District |
| Primary City | Jane Lew |
| City Limits | No |
| Directions | From Main Ave Weston head North on US 19,travel 5.3 miles,home on right. |
| High School | Lewis County High |
| City | Jane Lew |
| Elementary School | Jane Lew Elementary |
| Middle School | Robert L. Bland Middle |
| Legal Description | 1.0 AC Stanley Run & 0.70 AC Stanley Run |
| School County | Lewis |
| Postal Code | 26378 |
| PROPERTY DESCRIPTION | Level,Sloping,Cleared Lot |
| Price Per Sq Ft Total AG | 146.02 |
| DISCLOSURES | Sold AS-IS,Notice of Agency Relation |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Gas Stove Connection,Washer Connection,Gas Dryer Connection |
|---|---|
| Basement | Partially Finished,Interior Access,Exterior Access |
| Electricity | 100 Amps |
| Flooring | Wall-to-Wall Carpet,Concrete,Laminate |
| Equipment | Smoke Detectors,Cable Available,Hot Water Heater Gas,Carbon Monoxide Detectors,High Speed Internet Avail |
| Kitchen Features | Ceiling Fan(s),Laminate Flooring |
| Beds | 3 |
| Other Room 3 | Bathroom |
| Other Room 2 | Other |
| Second Kitchen | Other |
| Fireplace | Gas Logs |
| Kitchen Dimension | 16 x 11 |
| Number of Rooms | 6 |
| Attic | Interior Access Only,Storage Only,Pull-Down Stairs |
| Photo | Yes |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch,Deck,Storm Doors,Storage Shed/Outbuilding,Double Thermo Windows |
| Foundation | Block |
| Waterfront | Stream/Creek |
| Lot Size Area | 1.7 |
| Water/Sewer | Septic,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers