Property Attributes
- MLS#10165499
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityMill Creek
- AreaRandolph County-Outside
- Zip26280
- StyleRanch
- Year Built1940
- Taxes$ 386
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.49 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This brick ranch home located in town has room for a garden comes with its own cellar, central heat & air, fireplace with wood insert, built ins throughout the house, the breezeway will connect you to the 2-car garage with its own 1 bedroom apt with private bath & kitchen, use it as a man's cave, a mother in-law suite, game room for the teenagers so many ideas, it could be used as a commercial space for your business. This property is a must see. Contact listing agents to view.
| Elementary School | Middle School | High School |
|---|---|---|
| George Ward Elementary | Tygarts Valley Middle | Tygarts Valley High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $229,000 |
| 7/27/2026 | 15$195,000 |
General Features
| Living Area | 1498 |
|---|---|
| Heating | Central Heat,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Detached |
| Zoning | None |
| Construction | Frame |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Parking | 3+ Cars |
| Other Rooms | Gathering Room,Foyer,Laundry/Utility,Breezeway,In-law,Other,Second Kitchen,First Floor Laundry/Util.,First Floor Primary Bed |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 1 |
| County | Randolph |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 21 22 41 3 |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Mill Creek Corporation |
| Primary City | Mill Creek |
| City Limits | Yes |
| Directions | From Elkins travel south 219 S towards Mil Creek. turn left on Allen Street,property located on the right. |
| High School | Tygarts Valley High |
| City | Mill Creek |
| Elementary School | George Ward Elementary |
| Middle School | Tygarts Valley Middle |
| Legal Description | B PT 8 T RIVER SUB DIV BL D PT LOT 8 TYGART RIVER SUB .05 AC LINAN MINE RR R/W 0.09 AC LINAN MINE RR R/W |
| School County | Randolph |
| Postal Code | 26280 |
| PROPERTY DESCRIPTION | Corner,Level,Cleared Lot |
| Price Per Sq Ft Total AG | 130.17 |
| DISCLOSURES | Seller's Disclosure,LBP Disclosure,Taxes Approximate,Notice of Agency Relation,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Stove Connection,Washer Connection,Electric Dryer Connection,Single Level Living |
|---|---|
| Basement | None |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Vinyl,Tile |
| Equipment | Garage Door Opener,Cable Available,Hot Water Heater Gas,High Speed Internet Avail |
| Family Room Dimensions | 13.2X12 |
| Kitchen Features | Vinyl Flooring,Dining Area |
| Dining Room Dimensions | 9.6X11 |
| Beds | 3 |
| Other Room 3 | Office |
| Other Room 2 | In-Law Apartment |
| Second Kitchen | Foyer |
| Fireplace | Masonry,Stove Insert |
| Kitchen Dimension | 11.2X15.7 |
| Number of Rooms | 6 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Porch,Landscaped,Other,Double Thermo Windows |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.49 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers